Registration Accommodation Program-At-A-Glance Detailed Program Speakers
The 2024 Exchange Conference is SOLD OUT!
Registrations of 1 to 4 People | ||||||||
Member Fees | Non-Member Fees | Education Tier 1 Non-Member Fees | Not-for-Profit / Student Fees | |||||
Early Bird (Mar 29) | After Mar 29 | Early Bird (Mar 29) | After Mar 29 | Early Bird (Mar 29) | After Mar 29 | Early Bird (Mar 29) | After Mar 29 | |
Full (May 7-8 with Awards Banquet) (Includes Welcome Reception on May 6 at 6:00PM) | $640 | $740 | $830 | $930 | $655 | $765 | $480 | $580 |
Full (May 7-8 - No Awards Banquet) (Includes Welcome Reception on May 6 at 6:00PM) | $530 | $630 | $685 | $785 | $550 | $650 | $395 | $495 |
Daily - May 7 or 8 | $325 | $425 | $420 | $520 | $335 | $435 | $255 | $355 |
Registrations of 5 or More People (Save 10%) | ||||||||
Member Fees | Non-Member Fees | Education Tier 1 Non-Member Fees | Not-for-Profit / Student Fees | |||||
Early Bird (Mar 29) | After Mar 29 | Early Bird (Mar 29) | After Mar 29 | Early Bird (Mar 29) | After Mar 29 | Early Bird (Mar 29) | After Mar 29 | |
Full (May 7-8 with Awards Banquet) (Includes Welcome Reception on May 6 at 6:00PM) | $576 | $666 | $747 | $837 | $599 | $689 | $432 | $522 |
Full (May 7-8 - No Awards Banquet) (Includes Welcome Reception on May 6 at 6:00PM) | $477 | $567 | $617 | $707 | $495 | $585 | $356 | $446 |
Daily - May 7 or 8 | $293 | $383 | $378 | $466 | $302 | $392 | $230 | $320 |
By Mar 29 | After Mar 29 | |
May 6 Welcome Reception (Included in Full Registration) | $85 | $95 |
May 7 Awards Banquet (Includes four-course meal and entertainment) | $110 | $125 |
All fees are subject to HST.
All fees listed are per person.
Member rates are available to any staff member of an OMSSA member organization (one of the 47 CMSMs and DSSABs in Ontario).
Full conference registration fee entitles delegates to attend all plenary sessions, concurrent workshops, the welcome reception, breakfast & lunch daily, all refreshment breaks.
All other registration fees entitles the delegate to attend plenary and workshop sessions, breakfast, lunch and breaks on the indicated days of attendance.
Daily registrants wishing to attend the Welcome reception, Awards banquet can purchase tickets separately.
Banquet includes a four course plated dinner with a chicken, beef or vegetarian option. Dietary restrictions will be accommodated and can be documented at the time of registration.
Not-for-Profit and Student Pass (Not-for-Profit pass is for small, community based agencies delivering human services. Student pass requires a valid, current student ID to be sent at time of registration
Requests for refunds to the event will be honoured, less a $75.00 administration fee, provided a written notice of cancellation and request for refund is received more than 10 business days prior to the event (on or before April 19, 2024). No refunds will be issued within 9 business days of the first day of the event (on or after April 20, 2024). In the event a registered delegate is unable to attend, one delegate can be registered as a substitution for the purchased registration type. Conference registrations cannot be shared. Delegates who arrive on site to share a registration will be charged a $75 administration fee to enter the conference.
OMSSA reserves the right to cancel the program at any time and will be responsible for refunding the registration fee only.
Email education@omssa.com with any general inquiries.